Property Attributes
- MLS#242559
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area6B - W 80th-S Occid
- Zip98908
- StyleDouble Wide
- Year Built1995
- Taxes$ 3168
- Price$ 407,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size8.39 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Escape to Your Private Oasis in West Valley! This charming 3-bedroom, 2-bath home is situated on over 8 acres, perfect for those seeking space and tranquility. The property features a newer roof, fresh exterior paint, and a newer pressure tank, ensuring reliability and comfort. A private driveway leads to the home, offering seclusion and privacy. The split primary suite provides a retreat, while the additional office space is ideal for working from home. Multiple outbuildings add versatility, whether for storage, hobbies, or animals. Families will love the room to roam and explore! For those interested in expanding their space even further, an additional 9.5 acres (Parcel Number: 17120141404) to the south available. Don't miss out on this incredible opportunity--call today to schedule your viewing!
| Price History |
|---|
General Features
| Subtype | MFG Home w/Land |
|---|---|
| Cooling | Central Air |
| New Construction | No |
| Tax Year | 2024 |
| Crops | None |
| Taxes | 3168.56 |
| Exterior Features | Deck/Patio,Garden Space |
| Year Built | 1995 |
| Geo Lon | -120.631679 |
| Zoning | R1 - Single Fam Res |
| Construction | Manufactured |
| School District | West Valley |
| Heating | Electric,Heat Pump |
| Lockbox Y/N | Front Door |
| Style | Double Wide |
| Full Baths | 2 |
| Geo Lat | 46.554722 |
| Directions | West on Ahtanum,Left/South on 90th,0.3 miles turn Right. Drive all the way toward the end of the driveway,home is on the Right. |
| Financing | CONV |
| Public Remarks | Escape to Your Private Oasis in West Valley! This charming 3-bedroom,2-bath home is situated on over 8 acres,perfect for those seeking space and tranquility. The property features a newer roof,fresh |
| Property Type | A |
| Interior Features | Den/Library/Office,Mudroom |
| Appliances | Dishwasher,Hood,Range,Refrigerator |
| City | Yakima |
| Close Price | 407000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Candy Lea Stump |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Carpets,Laminate |
| Dining | Kitch Eating Space |
| Total Bedrooms | 3 |
| Basement | Crawl Space |
| Kitchen | Free Stand R/O |
| Total Bathrooms | 2.00 |
Exterior Features
| Garage Type | Carport |
|---|---|
| Outbuildings | Barn,Shop,Storage Shed |
| Garage Capacity | 2 |
| Street Name | 90th |
| Domestic Water | Private Well |
| Foundation | Post & Pier,Vapor Barrier |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Fenced-Part,Level |
| Sewage System | Septic/Installed |
| Irrigation | Yes |
| Lot Size | 5+ - 10.0 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC