Property Attributes
- MLS#251074
- TypeSingle Family
- Listing Status Sold
- County
- CityKennewick
- Area14 - Out of County
- Zip99337
- Style1 Story w/Basement
- Year Built1976
- Taxes$ 3206
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.38 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Space, Comfort, and a Kitchen Built to Gather Around! This centrally located split-level home in Kennewick sits on a spacious .38-acre lot with plenty ofparking--even for an RV. Inside, you'll find a huge kitchen with a large island, living areas on both levels, and primary bedrooms both up and down--perfect for flexible living. Enjoy deck access from the kitchen and one of the bedrooms, ideal for entertaining or relaxing. With 4 bedrooms, 3 bathrooms , and 3 bedrooms offering direct bathroom access, this home checks all the boxes. Contact your favorite agent today to schedule a showing!
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | Central Air |
| New Construction | No |
| Tax Year | 2025 |
| Taxes | 3206.78 |
| Year Built | 1976 |
| Geo Lon | -119.1673 |
| Zoning | R1 - Single Fam Res |
| Construction | Frame |
| School District | Other |
| Heating | Electric,Forced Air |
| Lockbox Y/N | Front Door |
| Style | 1 Story w/Basement |
| Full Baths | 3 |
| Geo Lat | 46.186759 |
| Directions | North to Kennewick - West on 27th Ave - Left S Ledbetter Street - Home is on your Right |
| Financing | VA |
| Public Remarks | Space,Comfort,and a Kitchen Built to Gather Around! This centrally located split-level home in Kennewick sits on a spacious .38-acre lot with plenty ofparking--even for an RV. Inside,you'll find a hu |
| Property Type | A |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| City | Kennewick |
| Close Price | 425000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Non Member |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Laminate,Tile |
| Dining | Formal |
| Total Bedrooms | 4 |
| Basement | Finished |
| Kitchen | Free Stand R/O,Pantry |
| Total Bathrooms | 3.00 |
| Fireplace | Pellet Stove,Two,Woodstove |
Exterior Features
| Exterior Amenities | Deck/Patio,Fruit Trees |
|---|---|
| Garage Type | Attached |
| Garage Capacity | 2 |
| Street Name | 23rd |
| Domestic Water | Public Water |
| Foundation | Concrete |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | CC & R,Fenced-Part,Paved Road,Sprinkler Part |
| Sewage System | Septic/Installed |
| Irrigation | Yes |
| Lot Size | .26 - .50 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC