Property Attributes
- MLS#252511
- TypeSingle Family
- Listing Status Sold
- County
- CityCowiche
- Area7C - Cowich-Tieton
- Zip98923
- Style1 Story
- Year Built2000
- Taxes$ 1940
- Price$ 337,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.61 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to this charming 2-bedroom, 2-bathroom home offering privacy and potential. With a large shop, private well, wrap-around driveway, and mature landscaping, this property already has great features in place. The home could use some TLC, but with a little vision and sweat equity, it has all the makings of the perfect retreat. There's plenty of room to enjoy family gatherings, outdoor activities, and the peaceful setting. All just 10 minutes from town!
| Price History |
|---|
General Features
| Subtype | MFG Home w/Land |
|---|---|
| Cooling | Central Air |
| Co Selling Member Name | Lindsay Sinnes |
| New Construction | No |
| Tax Year | 2025 |
| Crops | None |
| Taxes | 1940.22 |
| Year Built | 2000 |
| Geo Lon | -120.695811 |
| Zoning | Rural 10/5 |
| Construction | Manufactured |
| School District | Highland |
| Heating | Electric,Forced Air |
| Lockbox Y/N | Front Door |
| Style | 1 Story |
| Full Baths | 2 |
| Geo Lat | 46.66505 |
| Directions | West on Summitview,Right on Thompson Road,Left on Elliot Road,Right on Livengood. Home is on the Right. |
| Financing | CONV |
| Public Remarks | Welcome to this charming 2-bedroom,2-bathroom home offering privacy and potential. With a large shop,private well,wrap-around driveway,and mature landscaping,this property already has great features |
| Property Type | A |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| City | Cowiche |
| Close Price | 337000.00 |
| Roof | Composition |
| Terms | Conventional |
| Selling Member Name | Jeremy Sinnes |
Interior Features
| Floor Covering | Carpets,Laminate |
|---|---|
| Dining | Kitch Eating Space |
| Total Bedrooms | 2 |
| Basement | None |
| Kitchen | Free Stand R/O |
| Total Bathrooms | 2.00 |
Exterior Features
| Exterior Amenities | Deck/Patio |
|---|---|
| Garage Type | Detached |
| Outbuildings | Shop |
| Garage Capacity | 4 or more |
| Street Name | Livengood |
| Domestic Water | Private Well |
| Foundation | Concrete |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Fenced-Part,Paved Road |
| Sewage System | Septic/Installed |
| Irrigation | No |
| Lot Size | .51 - .75 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC