Property Attributes
- MLS#253117
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area5B - W 40th-S Wash
- Zip98908
- Style1 Story
- Year Built2007
- Taxes$ 2827
- Price$ 377,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size0.15 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
This cozy 3-bedroom, 2-bath home has 1,112 square feet of comfortable living space and a welcoming feel from the moment you step inside. It's all been nicely updated with new flooring, fresh paint, modern fixtures. and quartz countertops in the kitchen and bathrooms, giving it a fresh. clean look throughout. The kitchen has plenty of counter space. stainless steel appliances, and updated cabinets. The primary bedroom has its own private bath, and the two extra bedrooms work well for family, guests, or a home office. Outside, there's a manageable yard that's easy to care for and perfect for relaxing. It's a comfortable, move-in-ready home with a simple, modern style that is the perfect place to settle in and make your own.
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | Central Air |
| New Construction | No |
| Tax Year | 2025 |
| Crops | None |
| Taxes | 2827.80 |
| Year Built | 2007 |
| Geo Lon | -120.596167 |
| Zoning | R1 - Single Fam Res |
| Construction | Frame |
| School District | West Valley |
| Heating | Electric,Forced Air |
| Lockbox Y/N | Front Door |
| Style | 1 Story |
| Full Baths | 2 |
| Geo Lat | 46.563974 |
| Directions | From Washington - South on 64th Avenue - West on Crestfields Road - Left on South 65th Avenue to home on the Left - GPS WORKS |
| Financing | CONV |
| Public Remarks | This cozy 3-bedroom,2-bath home has 1,112 square feet of comfortable living space and a welcoming feel from the moment you step inside. It's all been nicely updated with new flooring,fresh paint,mode |
| Property Type | A |
| Appliances | Dishwasher,Disposal,Hood,Range |
| City | Yakima |
| Close Price | 377000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Jaime Starr |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Laminate |
| Dining | Eating Bar,Kitch Eating Space |
| Total Bedrooms | 3 |
| Basement | None |
| Kitchen | Free Stand R/O |
| Total Bathrooms | 2.00 |
Exterior Features
| Exterior Amenities | Deck/Patio,Garden Space |
|---|---|
| Garage Type | Attached |
| Outbuildings | Storage Shed |
| Garage Capacity | 2 |
| Street Name | 65th |
| Domestic Water | Public Water |
| Foundation | Concrete |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Fenced Back,Sprinkler Full,Sprinkler System |
| Sewage System | Connected |
| Irrigation | No |
| Lot Size | 0 - .25 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC