Property Attributes
- MLS#25587
- TypeSingle Family
- Listing Status Sold
- County
- CitySelah
- Area9A - Selah
- Zip98942
- Style1 Story
- Year Built1997
- Taxes$ 2816
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size11.49 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Nestled on 11.5 acres in the peaceful countryside of Selah, this property offersunmatched privacy and stunning views. The spacious 4-bedroom, 2-bath home is powered by solar energy for efficiency. A standout feature is the 48x36 shop, with ample RV space, a designated RV circuit system, large workspace, loft, workroom, storage, potential office, and a cool room for canning. Located on a private road, this is your chance to embrace serene country living! Contact your favorite agent to schedule your showing.
| Price History |
|---|
General Features
| Subtype | MFG Home w/Land |
|---|---|
| Cooling | Central Air |
| New Construction | No |
| Tax Year | 2025 |
| Taxes | 2816.30 |
| Year Built | 1997 |
| Geo Lon | -120.65179 |
| Zoning | OTH - Agt Remrk |
| Construction | Manufactured |
| School District | Naches |
| Heating | Electric,Heat Pump |
| Lockbox Y/N | Front Door |
| Style | 1 Story |
| Full Baths | 2 |
| Geo Lat | 46.774396 |
| Directions | Head West on 12,Right on Allan Road,veer to Naches-Wenas Road,Left on Jenkins,follow to Point Drive,Home will be on the Right. |
| Financing | CONV |
| Public Remarks | Nestled on 11.5 acres in the peaceful countryside of Selah,this property offersunmatched privacy and stunning views. The spacious 4-bedroom,2-bath home is powered by solar energy for efficiency. A st |
| Property Type | A |
| Appliances | Dishwasher,Dryer,Hood,Range |
| City | Selah |
| Close Price | 450000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Taryn Monti |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Carpets,Laminate |
| Dining | Eating Bar,Kitch Eating Space |
| Total Bedrooms | 4 |
| Basement | None |
| Kitchen | Free Stand R/O,Gas Range,Pantry |
| Total Bathrooms | 2.00 |
| Interior Amenities | Mudroom |
Exterior Features
| Exterior Amenities | Deck/Patio,Fruit Trees,Garden Space |
|---|---|
| Garage Type | Detached |
| Outbuildings | Shop |
| Garage Capacity | 3 |
| Street Name | Point |
| Domestic Water | Community Well |
| Foundation | Axle Removed,Concrete,Post & Pier,Tie Downs,Vapor Barrier |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | CC & R,Fenced-Part |
| Sewage System | Septic/Installed |
| Irrigation | No |
| Lot Size | 10+ Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC