Property Attributes
- MLS#261369
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area6A - W 80th-N Occid
- Zip98908
- Style1 Story
- Year Built1974
- Taxes$ 4188
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2231
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to your dream setup, where modern design meets functional space! This 2200+ sqft home has been beautifully updated with a new kitchen, sleek flooring, stylish lighting. fresh paint. and a brand-new HVAC system for comfort in every season. Need space for projects, hobbies, or just a place to spread out? You'll love the 1700+ sqft shop with an upstairs bonus area full of potential. Plus, it's equipped with solar panels and is self-sufficient for most of the year, helping offset utility costs, especially outside the winter months. From creative studios to lounge zones, guest hangouts to home offices, it's yours to create something special (use options to be confirmed by buyer). This layout offers a unique opportunity for flexible living, whether you're accommodating extended family, working from home, or considering a live-in-one, utilize-the-other setup, the possibilities are wide open. Contact your favorite agent today!
| Price History | |
|---|---|
| 5/12/2026 | Listed $549,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Exclusions | Tenant Property |
| Year Built | 1974 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 181330-11440 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | West on TIeton Dr,south on 83rd; home is on the left hand side. |
| City | Yakima |
| High School District | West Valley |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 6A - W 80th/N Occid |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4188.17 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 6A - W 80th/N Occid |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Welcome to your dream setup,where modern design meets functional space! This 2200+ sqft home has been beautifully updated with a new kitchen,sleek flooring,stylish lighting. fresh paint. and a brand- |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpets |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Off Street,Garage Door Opener |
| Water Source | Private |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2231.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC