Property Attributes
- MLS#261562
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area4 - NW Yakima 40th-80th
- Zip98908
- Style1 Story
- Year Built2020
- Taxes$ 4033
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.2 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
This beautiful West Valley home, built in 2020, has all the space and moderntouches you've been looking for. With 3 bedrooms, 3 bathrooms, and 2,144 sq ft, the two-story layout feels open, bright, and welcoming from the moment you walk in. The main living area flows seamlessly into the kitchen and dining space, making it perfect for both everyday living and entertaining friends or family. There's also an office/den on the main level, ideal for working from home or creating a flex space to fit your needs. Upstairs, the three bedrooms offer plenty of room to spread out, including a spacious primary suite with its own private bathroom. Located in a greatWest Valley neighborhood, this home offers the perfect mix of modern style, comfort, and convenience!
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | Central Air |
| New Construction | No |
| Tax Year | 2026 |
| Crops | None |
| Taxes | 4033.66 |
| Year Built | 2020 |
| Geo Lon | -120.60836 |
| Zoning | R1 - Single Fam Res |
| Construction | Frame |
| Heating | Forced Air,Gas |
| Lockbox Y/N | Front Door |
| Style | 1 Story |
| Full Baths | 2 |
| Geo Lat | 46.606862 |
| Directions | Head west on Summitview,Right onto N 74th Avenue,Left onto Viewcrest Way,Right onto N 75th Avenue,the house is thecorner lot on the Left. |
| Financing | CONV |
| Public Remarks | This beautiful West Valley home,built in 2020,has all the space and moderntouches you've been looking for. With 3 bedrooms,3 bathrooms,and 2,144 sq ft,the two-story layout feels open,bright,and welco |
| Property Type | A |
| Appliances | Dishwasher,Disposal,Hood,Microwave,Range,Refrigerator |
| City | Yakima |
| Close Price | 519000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Lanette Headley |
| Half Baths | 1 |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Carpets,Tile,Vinyl,Wood |
| Dining | Eating Bar |
| Total Bedrooms | 3 |
| Basement | None |
| Kitchen | Pantry |
| Total Bathrooms | 3.00 |
| Fireplace | Gas |
| Interior Amenities | Den/Library/Office |
Exterior Features
| Exterior Amenities | Deck/Patio |
|---|---|
| Garage Type | Attached |
| Garage Capacity | 3 |
| Street Name | 75th |
| Domestic Water | Public Water |
| Foundation | Concrete |
| Siding | Stucco |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | CC & R,Fenced-Full,Sprinkler System |
| Sewage System | Connected |
| Irrigation | No |
| Lot Size | 0 - .25 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC