Property Attributes
- MLS#261604
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area3B - Btwn S 16th-40th
- Zip98902
- StyleTri-Level
- Year Built1960
- Taxes$ 3660
- Price$ 405,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.26 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Spacious and full of potential, this well-maintained home offers plenty of room to grow in a convenient location near schools, shopping, and parks. The main level features three bedrooms, a full bathroom, a comfortable living room, kitchen, dining area, and mudroom. Downstairs, you'll find an additional bedroom, bathroom, and large family room - perfect for guests, hobbies, or extra living space. A sliding glass door off of the kitchen opens up to the breezeway, detached heated garage, and fully fenced backyard, creating a great setup for entertaining, pets, or outdoor enjoyment year-round.
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | Central Air |
| New Construction | No |
| Tax Year | 2026 |
| Crops | Apricots |
| Taxes | 3660.01 |
| Year Built | 1960 |
| Geo Lon | -120.554951 |
| Zoning | R1 - Single Fam Res |
| Construction | Frame |
| School District | Yakima |
| Heating | Electric,Forced Air,Heat Pump |
| Lockbox Y/N | Front Door |
| Style | Tri-Level |
| Full Baths | 1 |
| Geo Lat | 46.590745 |
| Directions | From W Tieton Dr,Turn left onto S 35th Ave,Home will be on the left. GPS WORKS. |
| Financing | VA |
| Public Remarks | Spacious and full of potential,this well-maintained home offers plenty of room to grow in a convenient location near schools,shopping,and parks. The main level features three bedrooms,a full bathroom |
| Property Type | A |
| Appliances | Dishwasher,Disposal,Hood,Range,Refrigerator |
| City | Yakima |
| Close Price | 405000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Megan Willis |
| Half Baths | 1 |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Carpets,Tile,Vinyl |
| Dining | Formal,Kitch Eating Space |
| Total Bedrooms | 4 |
| Basement | Bath,Bedroom,Family/Rec Room,Finished |
| Kitchen | Built-in Range/Oven,Grill Top Range |
| Total Bathrooms | 2.00 |
| Fireplace | Two |
| Interior Amenities | Mudroom,Security System |
Exterior Features
| Exterior Amenities | Deck/Patio,Garden Space |
|---|---|
| Garage Type | Detached |
| Garage Capacity | 2 |
| Street Name | 35th |
| Domestic Water | Public Water |
| Foundation | Concrete |
| Siding | Agent Remarks |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Corner,Fenced Back |
| Sewage System | Connected |
| Irrigation | Yes |
| Lot Size | .26 - .50 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC