Property Attributes
- MLS#262019
- TypeMulti-Family
- Listing Status Closed
- County
- CityYakima
- Area2B - Btwn N 16th-40th
- Zip98902
- StyleDuplex
- Year Built2019
- Taxes$ 4738
- Price$ 606,250
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2607
Data Source:
Yakima Association of REALTORS®
Property Description
Built in 2019, this modern duplex is a perfect investment opportunity, offering immediate rental income in a desirable gated community. Each unit features 3 bedrooms, 2 bathrooms, and approximately 1,300 square feet of thoughtfully designed living space with modern finishes. Whether you're looking to expand your investment portfolio or live in one unit while generating income from the other, this well-maintained property offers both versatility and value. Don't miss your chance to own this passive income-producing property in a perfect rental location.
| Price History |
|---|
General Features
| Standard Status | Closed |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| MobileHomeRemainsYN | No |
| Rent Control Y/N | No |
| Utilities@Core.Permissions | None |
| Home Warranty Y/N | No |
| Parcel Number | 181314-33470 |
| Roof | Composition |
| Property Subtype | Duplex |
| Year Built | 2019 |
| Gross Income | 4000.0 |
| Carport Y/N | No |
| Property Type | Rental Income |
| Sewer | Connected |
| Tax Year | 2026 |
| High School District | Yakima |
| Public Remarks | Built in 2019,this modern duplex is a perfect investment opportunity,offering immediate rental income in a desirable gated community. Each unit features 3 bedrooms,2 bathrooms,and approximately 1,30 |
| City | Yakima |
| Status | Closed |
| Water Body Access Y/N | None |
| Close Price | 606250.0 |
| Tax Annual Amount | 4738.96 |
| Lease Renewal Y/N | No |
| Heating | Forced Air |
| Construction Materials | Frame |
| Directions | GPS Works. |
| Land Lease Y/N | No |
| MLS Area | 2B - Btwn N 16th/40th |
| New Construction | None |
| Zoning Description | R3 - Multi Fam Res |
| Senior Community | None |
| Garage Spaces | 2.0 |
| MLS Area Minor | 2B - Btwn N 16th/40th |
Interior Features
| Heating Y/N | Yes |
|---|---|
| Basement (Y/N) | No |
Exterior Features
| Spa | No |
|---|---|
| Crops Included Y/N | No |
| Horse Y/N | No |
| Lot Size Acres | 0.0 |
| ExteriorFeatures@Core.Permissions | None |
| Irrigation Water Rights Y/N | No |
| Building Area Total | 2607.0 |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC