Property Attributes
- MLS#262665
- Type
- Listing Status Pending Accepting Back-Up
- CountyYAKIMA
- CityYakima
- Area4 - NW Yakima 40th-80th
- NeighborhoodEnglewood West
- Zip98908
- StyleResidential
- Taxes$ 933
- Price$ 105,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Yakima Association of REALTORS®
Property Description
Located in a sought-after Englewood neighborhood, this south-facing lot offers a rare opportunity in an established residential area. Utilities including water, power, sewer, and gas are available on the east side of the property. A versatile building site with multiple potential configurations, subject to city approval and buyer due diligence.
| Price History | |
|---|---|
| 9/1/2026 | Listed $105,000 |
General Features
| Sewer | Available |
|---|---|
| Utilities | Power Avail Prop,Gas Avail Prop |
| Property Subtype | Residential |
| Tax Year | 2026 |
| Parcel Number | 18131743462 |
| Property Type | Land |
| Contingency | Pending Accepting Back-Up |
| Subdivision Name | Englewood West |
| Status | Pending Accepting Back-Up |
| Directions | GPS works. |
| City | Yakima |
| High School District | West Valley |
| Zoning Description | SR - Suburban Res |
| MLS Area | 4 - NW Yakima 40th/80th |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 933.32 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| New Construction | None |
| Public Remarks | Located in a sought-after Englewood neighborhood,this south-facing lot offers a rare opportunity in an established residential area. Utilities including water,power,sewer,and gas are available on the |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Interior Features
| Basement (Y/N) | No |
|---|
Exterior Features
| Lot Features | Views |
|---|---|
| Water Source | Public |
| Spa | No |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC