Property Attributes
- MLS#26600
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area3B - Btwn S 16th-40th
- Zip98902
- Style1 Story
- Year Built1965
- Taxes$ 2763
- Price$ 315,250
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.23 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Welcome to your cozy Yakima retreat! This well-maintained 2 bedroom, 1 bathroom home offers approximately 940 square feet of comfortable living space. Inside you'll find a open layout, and efficient floorplan perfect for first-timebuyers, downsizers, or investors. A detached shop/workspace provides 1200 sq ft for hobbies, storage, or a workshop. Conveniently located on South 38th, close to schools. Don't miss this great opportunity!
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | None |
| New Construction | No |
| Tax Year | 2026 |
| Crops | None |
| Taxes | 2763.18 |
| Year Built | 1965 |
| Geo Lon | -120.55963 |
| Zoning | R1 - Single Fam Res |
| Construction | Frame |
| School District | Yakima |
| Heating | Electric |
| Lockbox Y/N | Front Door |
| Style | 1 Story |
| Full Baths | 1 |
| Geo Lat | 46.58066 |
| Directions | From Tieton Dr,head south on S 40th Ave,turn left on W Chestnut Ave,right on S 38th Ave. Home will be on the left. |
| Financing | CONV |
| Public Remarks | Welcome to your cozy Yakima retreat! This well-maintained 2 bedroom,1 bathroom home offers approximately 940 square feet of comfortable living space. Inside you'll find a open layout,and efficient fl |
| Property Type | A |
| City | Yakima |
| Close Price | 315250.00 |
| Roof | Metal |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Moriet Miketa |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Carpets,Laminate,Tile |
| Dining | Eating Bar,Kitch Eating Space |
| Total Bedrooms | 2 |
| Basement | None |
| Kitchen | Free Stand R/O |
| Total Bathrooms | 1.00 |
Exterior Features
| Exterior Amenities | Cabana/Gazebo,Hot Tub/Spa |
|---|---|
| Garage Type | Detached |
| Outbuildings | Shop |
| Garage Capacity | 4 or more |
| Street Name | 38th |
| Domestic Water | Private Well |
| Foundation | Block,Concrete |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Fenced Back,Fenced-Full |
| Sewage System | Connected |
| Irrigation | No |
| Lot Size | 0 - .25 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC