Property Attributes
- MLS#26637
- TypeSingle Family
- Listing Status Sold
- County
- CityYakima
- Area3B - Btwn S 16th-40th
- Zip98902
- Style1 Story
- Year Built1920
- Taxes$ 2304
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.17 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
This charming 3-bedroom, 1-bathroom home is a great opportunity for first-timehome buyers or investors. Zoned R2, the property offers flexibility and future potential. Major updates have already been completed, including anewer roof, fresh interior paint, updated lighting, newer HVAC system, newer water heater, and newer windows. With many of the big-ticket itemsalready taken care of, this home is ready for its next owner to move in or add to their investment portfolio.
| Price History |
|---|
General Features
| Subtype | Residential/Site Built |
|---|---|
| Cooling | Central Air |
| Tax Year | 2026 |
| Crops | None |
| Taxes | 2304.56 |
| Year Built | 1920 |
| Geo Lon | -120.533407 |
| Zoning | R2 - 2 Fam Res |
| Construction | Frame |
| School District | Yakima |
| Heating | Gas |
| Lockbox Y/N | Fence |
| Style | 1 Story |
| Full Baths | 1 |
| Geo Lat | 46.578861 |
| Directions | From Tieton Dr,head South on 18th Ave. Continue past W Chestnut Ave -- home will be on the Right. |
| Financing | FHA |
| Public Remarks | This charming 3-bedroom,1-bathroom home is a great opportunity for first-timehome buyers or investors. Zoned R2,the property offers flexibility and future potential. Major updates have already been c |
| Property Type | A |
| Appliances | Disposal,Range,Refrigerator |
| City | Yakima |
| Close Price | 270000.00 |
| Roof | Composition |
| Terms | Cash,Conventional,FHA,VA |
| Selling Member Name | Pricila Delatorre |
Interior Features
| Sq Ft Source | County Assessor |
|---|---|
| Floor Covering | Carpets,Laminate,Wood |
| Dining | Formal |
| Total Bedrooms | 3 |
| Basement | None |
| Total Bathrooms | 1.00 |
| Fireplace | One |
Exterior Features
| Garage Type | None |
|---|---|
| Garage Capacity | None |
| Street Name | 18th |
| Domestic Water | Public Water |
| Foundation | Concrete |
| Siding | Wood |
| MLS Identifier | 20060126192416832331000000 |
| Lot Features | Corner,Curbs/Gutters,Fenced-Full,Paved Road |
| Sewage System | Connected |
| Lot Size | 0 - .25 Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 3:31 AM UTC